+918045477393
Laser Type | Fiber laser |
Material | MS,SS,Cu,Brass,Bronze,Al |
Cutting Material | Mild Steel |
Model Name/Number | BTD -1KW |
Brand | Best Techno Dynamics Pvt Ltd |
Automation Grade | Automatic |
Laser Power | 0.5KW,1KW,1.5KW,2KW,3KW |
Machine Type | LASER CUTTING CNC TYPE |
Cooling Method | CHILLER KARTIK MAKE |
Cutting Area | 1500 X 3000 customised as per customers requirements |
Power | 10kva |
Frequency | 50Hz |
Voltage | 415V AC |
Working Area | customised as per customers requirements |
Place Of Origin | Vadodara,Gujarat,India |
Usage/Application | Cutting of metals |
Capacity | depending on the powersource |
Power Supply | single phase for motors and three phase for powersource |
Cutting Thickness | depending on the powersource |
Cutting Speed | 5000mm/s to 15000mm/s depends on thickness |
Drive Type | Servo yaskawa / Panasonic A6 |
Weight | >2 ton |
Power Source | Raycus / IPG Photonics |
Cooling Mode | Chiller |
Color | Blue and Grey |
Maximum Motor Speed | 25000mm/s |
Size/Dimension | Customizable as per customer needs |
Cutting Table | fully MS black anodised |
Phase | 1Phase |
Engraving Speed | not applicable |
Driven Type | Servo moter |
Equipment Dimension | 2mtr x 4 mtr and further customizable |
Drive System | Servo motor |
Highest Scanning Precision | 0.05mm |
Warranty | 2 years |
Max Cutting Depth | depends on power source <20mm |
Working Humidity | <0.95 |
Max Engraving Speed | not applicable |
Moving System | Gearbox |
Laser Output Control | Cypcut2000 |
Packaging Size | customised |
Transmission Method | Rack and Pinion |
Fix Position Precision | 0.05mm |
Repeating Location | accuracy under 0.02mm |
Working Voltage | 415VAC |
Positioning Accuracy | accuracy under 0.02mm |
Size | customized |
Axis | 2 axis X and Y |
Service Location | at customer site |
Control Software | Cypcut 2000 |
Minimum Shaping Character Mm | 1mm |
Cutting Accuracy | accuracy under 0.02mm |
Operating Temp Deg Celsius | upto 60 deg.C |
Fiber Laser Head | Raytools,Switzerland |
I Deal In | New Only |
Minimum Order Quantity | 1 Unit |
The principal characteristics of the BTD-1KW Fiber laser cutting equipment are
Machine Frame and worktable adopts integrated welding made as standard large machine after stress relief annealing, machining on plano miller and then the vibration aging treatment. These sequence of processing of frames makes it high strength, high precision and keep the normal use of 20 years without deformation.
X and Y axis equipped with Yaskawa Japan, A.C servo motors and aluminum casted cross beam gives high precision, high speed, big torque, big inertia, performance stability and durability, guarantee the high speed and acceleration of the whole machine.