+918045477393
Technical Specification :
PARAMETERS | IWI-MIG250 | IWI-MMA/MIG400 | IWI-MMA/MIG600 |
Input Voltage (V) | AC415V+15% | AC415V+15% | AC415V+15% |
Rated Input Power Capacity (KVA) | 11.3 | 13.9 | 24.7 |
Output Current Range (A) | 50~250 | 50~400 | 80~500 |
Rated Output Voltage (V) | 26.5 | 34 | 39 |
Duty Cycle (%) | 60 | 60 | 60 |
Efficiency (%) | 80 | 85 | 85 |
Power Factor | 0.73 | 0.93 | 0.93 |
Wire Feed Speed (m/min) | 2.5~18 | 3.0~24 | 3.0~24 |
Insulation Class | F | F | F |
Protection Class | IP21 | IP21 | IP21 |
Weight (kg) | 9 | 36 | 42 |
Mig wire used | Only 0.8 | 0.8/1.0/1.2 | 0.8/1.0/1.2/1.6 |
Dimensions (mm) | 371x153x232 | 550x280x545 | 650x310x640 |
Wire Feeder :
Drive System | 2-Roll | 4-Roll | 4-Roll |
Wire Drive Motor | Permanent Magnet DC Motor | ||
Wire Feed Speed | 1.2 - 18 Mtr / min | ||
Feeder And Cable Assembly | 8 Kg. |